Performance Data
School performance data for the 2024.
Weeth | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 70% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 7% | 8% |
% of pupils achieved the expected standard in reading | 80% | 74% |
% of pupils achieved the expected standard in writing | 73% | 72% |
% of pupils achieved the expected standard in maths | 83% | 73% |
% of pupils achieved the higher standard in reading | 30% | 28% |
% of pupils achieved the higher standard in writing | 17% | 13% |
% of pupils achieved the higher standard in maths | 33% | 24% |
Average point score of pupils in Reading | 106.0 | 105.0 |
Average point score of pupils in Maths | 107 | 104.0 |
Please use the link below to see Weeth school’s DfE performance data: