Performance Data
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Weeth | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 67% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 17% | 7.9% |
% of pupils achieved the expected standard in reading | 73% | 73% |
% of pupils achieved the expected standard in writing | 73% | 71% |
% of pupils achieved the expected standard in maths | 80% | 73% |
% of pupils achieved the higher standard in reading | 40% | 22% |
% of pupils achieved the higher standard in writing | 23% | 13.3% |
% of pupils achieved the higher standard in maths | 30% | 25% |
Average point score of pupils in Reading | 105.0 | 105.0 |
Average point score of pupils in Maths | 105 | 104.0 |
Reading Progress -0.6
Writing Progress +0.7
Maths Progress -0.1
Please use the link below to see Weeth school’s DfE performance data: