Performance Data
School performance data for the 2025.
| Weeth | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 69% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 17% | 8% |
| % of pupils achieved the expected standard in reading | 90% | 75% |
| % of pupils achieved the expected standard in writing | 72% | 72% |
| % of pupils achieved the expected standard in maths | 83% | 74% |
| % of pupils achieved the higher standard in reading | 52% | 33% |
| % of pupils achieved the higher standard in writing | 17% | 13% |
| % of pupils achieved the higher standard in maths | 55% | 26% |
| Average point score of pupils in Reading | 108.0 | 106.0 |
| Average point score of pupils in Maths | 108.0 | 105.0 |
Please use the link below to see Weeth school’s DfE performance data: